SKF 6204-2Z/C3 – Vòng bi 6204-2Z/C3 SKF – Bạc đạn 6204-2Z/C3 SKF
NK&PP Công ty Thảo Nguyên
Xuất xứ: Italy; India

Dimensions
| Bore diameter | 20 mm |
| Outside diameter | 47 mm |
| Width | 14 mm |
Performance
| Basic dynamic load rating | 13.5 kN |
| Basic static load rating | 6.55 kN |
| Reference speed | 32 000 r/min |
| Limiting speed | 17 000 r/min |
| SKF performance class | SKF Explorer |
Properties
| Filling slots | Without |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Radial internal clearance | C3 |
| Material, bearing | Bearing steel |
| Coating | Without |
| Sealing | Shield on both sides |
| Sealing type | Non-contact |
| Lubricant | Grease |
| Relubrication feature | Without |



